Temporada 20 WPT Prime Camboya Evento principal de $1,100 Sorteo de asientos del día 2

/ Nivel 15: 3,000-6,000 (6,000)
Mesa Asiento jugador País Número de chips BB Level 15
1 1 Yong Chen China 138,000 23
1 3 Quoc Bao Pham Vietnam 173,500 29
1 4 Bao Yee Wong Australia 32,000 5
1 5 Van Hoang Nguyen Vietnam 324,500 54
1 6 Sokmeng Hun Vietnam 430,000 72
1 7 Viet Nam Tran Vietnam 378,500 63
1 8 Ji Jun Xu China 239,000 40
           
2 1 Hsing-Hsiung Tai Taiwán 155,000 26
2 2 Laksh Pal Singh India 241,500 40
2 3 Mei San Ang Singapore 249,000 42
2 4 Omair Javed Pakistan 271,000 45
2 5 Syvain Chhang Vietnam 126,500 21
2 6 Hiroki Morishita Japón 45,000 8
2 7 Chek Chen Chong Malaysia 24,000 4
2 8 Hannes Theo Daniel Fiji 49,000 8
           
5 1 Chao Ting Cheng Taiwán 65,500 11
5 2 miguel falcon Dinamarca 323,000 54
5 3 Chi Ling Tsang Canada 205,500 34
5 4 Xing Jie masticar Singapore 118,500 20
5 5 Tien Thanh Nguyen Vietnam 95,000 16
5 6 Hwamin Lee South Korea 193,000 32
5 7 Tomas Dedinas United States 240,000 40
5 8 Jasven Saigal India 109,500 18
           
6 1 Luis Manière Francia 139,000 23
6 2 Hiroki Karatsu Japón 87,000 15
6 3 Hassan Arif República Dominicana 83,000 14
6 5 calvin bronceado Singapore 95,000 16
6 6 Lucas Keay Reino Unido 256,500 43
6 7 Kanchan Sharma India 196,500 33
6 8 junnie pamplona Filipinas 141,000 24
           
9 1 Seokjin Hwang South Korea 248,500 41
9 3 Youngsoo Yang South Korea 103,500 17
9 4 Sangbeom Lim South Korea 327,000 55
9 5 Hye Min Choi South Korea 366,500 61
9 6 Hsien Ren Koh Malaysia 104,000 17
9 7 Siddhanth Kripalani India 320,000 53
9 8 Kaushal Vasa India 148,500 25
           
10 1 Vijaykumar Chainani Singapore 230,000 38
10 2 Po Chun Wen Taiwán 104,000 17
10 3 david erquiaga Filipinas 201,000 34
10 4 Dzmitry Halubitski Bielorrusia 330,500 55
10 5 Abhinav Iyer India 368,500 61
10 6 Pratibh Saluja India 91,000 15
10 7 Cristóbal Mateo Filipinas 410,500 68
10 8 Prommin Talordpong Thailand 14,500 2
           
11 1 Gaurav Sood India 336,000 56
11 2 Robert Campbell Australia 415,500 69
11 3 anton vidjaya Indonesia 246,000 41
11 4 Heng Hao Sai Singapore 207,000 35
11 5 Jung-Gon Cha South Korea 275,000 46
11 6 pedro kim United States 336,000 56
11 7 Ming Su Tan Malaysia 317,000 53
11 8 Hwany Lee South Korea 192,000 32
           
12 1 Samier Agarwal India 644,500 107
12 2 Pradeep Nudurumati India 282,500 47
12 3 Abhinandan Sarda India 45,500 8
12 4 marcelo bregoli Italia 60,500 10
12 5 hao gu China 119,000 20
12 6 Sherwyn Ng Singapore 155,000 26
12 7 Anh Nguyen Vietnam 370,500 62
12 8 Daniel Hinh Australia 112,500 19
           
15 1 Ashish Munot India 452,500 75
15 2 Tsung Ying Lee Taiwán 134,000 22
15 3 Luis Bilodéau Canada 470,000 78
15 4 Xu Van Nguyen Vietnam 253,000 42
15 5 raza koen Netherlands 253,500 42
15 6 Kuniyoshi Imazu Japón 91,500 15
15 7 yong zhang China 111,000 19
15 8 Lester Edoc Filipinas 288,000 48
           
16 1 Kunal Patni India 708,000 118
16 2 Zarvan Túmboli India 307,000 51
16 3 Trung Van Nguyen Vietnam 306,500 51
16 4 Zachary Tay Singapore 487,500 81
16 5 Lars Hougaard Dinamarca 123,000 21
16 6 akshay kapoor India 269,000 45
16 7 Phachara Wongwichit Thailand 214,000 36
16 8 Sam Ath Lor Vietnam 470,500 78
           
17 1 wanki baik South Korea 462,500 77
17 2 Cheng Xiong United States 364,000 61
17 3 Frederik De Linde Farrington Dinamarca 252,500 42
17 5 Florencio Remi Francia 267,000 45
17 6 Yao Loon Tay Singapore 649,000 108
17 7 Bekzhan Rasulov Kirguistán 48,500 8
17 8 Ruslan Belinsky Russia 328,500 55
           
19 1 Jean Robert Autran Francia 118,000 20
19 2 Raja Puttamsetty India 430,000 72
19 3 Yik Yin Chiu Hong Kong 25,500 4
19 4 jeffrey lo Hong Kong 124,000 21
19 5 ankit jajodia India 202,000 34
19 6 Anil Adiani India 27,500 5
19 7 Jae Kyung Sim South Korea 90,500 15
19 8 Duc Trung Vu Vietnam 107,000 18
           
20 2 Canción Jiho South Korea 595,000 99
20 4 franco lilis Irán 433,000 72
20 5 Muneyuki Tanimura Japón 170,000 28
20 6 Mustafa Arbab Pakistan 52,500 9
20 7 Sr. Suhendra Indonesia 389,000 65
20 8 Eric Teo Singapore 464,000 77
           
21 1 Norie Kashiwagi Japón 148,000 25
21 2 Ankit Wadhawan India 141,000 24
21 3 Brent cocinero Thailand 550,500 92
21 4 steve ng Singapore 429,500 72
21 5 selim souissi Túnez 300,500 50
21 6 gavin mejor Australia 180,500 30
21 7 Jeffry Kurniawan Indonesia 221,500 37
21 8 Quoc Dinh Nguyen Vietnam 140,000 23
           
23 1 Shyh Chyn Lim Hong Kong 232,000 39
23 2 Minjung Kim South Korea 655,500 109
23 3 Sumit Sapra India 70,000 12
23 4 Kevin Ang Malaysia 236,000 39
23 5 Hua Wei Lin Taiwán 456,000 76
23 6 Chi Jen Chu Taiwán 706,500 118
23 7 Amit Kaushik India 145,500 24
23 8 Chyuan Seng Wee Malaysia 83,000 14
           
24 1 kevin tan United States 85,000 14
24 2 Hoang Anh Nguyen Vietnam 160,000 27
24 3 Ing Aike Myanmar 409,500 68
24 4 Vladimir Mefodichev Russia 134,500 22
24 5 Jack Lee Singapore 62,000 10
24 6 patricio soh Malaysia 192,000 32
24 8 Kim Lay Ly Canada 208,000 35
           
25 1 Anna Lee South Korea 28,500 5
25 2 Adam Rayhaan Sudáfrica 571,000 95
25 3 Michael Allen Reino Unido 112,500 19
25 4 ben loo Malaysia 670,000 112
25 5 Zdravko Duvnjak Croacia 59,500 10
25 6 Jean-Laurent Minier Francia 104,000 17
25 7 Ritwik Khanna Vietnam 221,000 37
25 8 Kyungtae Lee South Korea 469,500 78
Evento completado
Avatar de David Erquiaga
Champion
david erquiaga$137,008