Trofeo WPT

WPT Prime India

Deltin Royale Casino Goa

Apr 13, 2023

Evento principal del WPT Prime India 2023: sorteo de asientos del día 2

/ Nivel 17: 5,000-10,000 (10,000)
Tabla Asiento Nombre País Número de chips Persianas grandes
3 1 kiran bondu India 266,000 33
3 2 Abhinav Iyer India 240,000 30
3 3 Sanjay Reddy India 159,000 20
3 4 java yugal India 528,000 66
3 5 Virat Rai Kapoor India 190,000 24
3 6 Rahul Marwaha India 82,000 10
3 7 Miel Nanakshahi India 349,000 44
3 8 Dhinesh Kumar India 148,000 19
3 9 Ankit Bhalwankar India 67,000 8
           
4 1 Tanuj Moorjani India 299,000 37
4 2 Zarvan Túmboli India 272,000 34
4 3 Aditya Systla India 385,000 48
4 4 Prasit Chowdhury India 632,000 79
4 5 Vineet Kumar India 586,000 73
4 6 Siddarth Singhvi India 210,000 26
4 7 Centro comercial Goonjan India 182,000 23
4 8 Paawan Bansal India 81,000 10
4 9 Rajat Singh Dhingra India 288,000 36
           
5 1 Himanshu Chhikara India 354,000 44
5 2 Akshay Khori India 209,000 26
5 3 Ruta Devbrat India 174,000 22
5 4 Amol Nimsarkar India 315,000 39
5 5 Rahil Panjwani India 224,000 28
5 6 Jaydeep Sinh Vaghela India 267,000 33
5 7 Jaideep Sajwan India 222,000 28
5 8 jaydeep dawer India 203,000 25
5 9 Vivek Rughani India 210,000 26
           
6 1 Shashank Shekhar India 142,000 18
6 2 Arvind Abraham India 48,000 6
6 3 Gautam Sachdeva India 219,000 27
6 4 siddharth siddharth India 592,000 74
6 5 Atul Nagpal India 147,000 18
6 6 Jose Tlang India 95,000 12
6 7 Rakesh Reddy India 182,000 23
6 8 Sospechar patodia India 180,000 23
6 9 Samier Agarwal India 182,000 23
           
7 1 Gaurav Kaul India 155,000 19
7 2 Vinod Megalmani India 502,000 63
7 3 Pratibh Saluja India 230,000 29
7 4 Anurag Srivastava India 254,000 32
7 5 Kumar Vatsal India 132,000 17
7 6 Manik Kapoor India 292,000 37
7 7 Sreekanth KN India 77,000 10
7 8 Jaswanth Boddu India 332,000 42
7 9 Aleksandr Miliaev Russia 222,000 28
           
8 1 Bubna duro India 91,000 11
8 2 Guneet Singh Kwatra India 90,000 11
8 3 ayush garg India 604,000 76
8 4 Sriram Maniam India 202,000 25
8 5 Aditya Singh India 123,000 15
8 6        
8 7 Utkarsh Somaiya India 45,000 6
8 8 Ananda Padmanaban India 23,000 3
8 9 Pratibha Arya India 178,000 22
           
9 1 deepak singh India 216,000 27
9 2 pradip gosh India 592,000 74
9 3 Binit Saraf India 303,000 38
9 4 Anish Dedhia India 422,000 53
9 5 amigo soham India 227,000 28
9 6 aniruddha joshi India 296,000 37
9 7 Michael Doverklint Suecia 71,000 9
9 8 Rahul Sharma India 192,000 24
9 9 Vaibhav Sharma India 109,000 14
           
10 1 Amar Kathrani India 291,000 36
10 2 jason fernandes India 170,000 21
10 3 Anil Adiani India 206,000 26
10 4 Yasheel Doddanavar India 212,000 27
10 5 Harshad Barve India 498,000 62
10 6 Dr. Yuvraj Singh India 453,000 57
10 7 Sagar Tuteja India 270,000 34
10 8 Advait Rajguru India 212,000 27
10 9 Malik Gagandeep India 180,000 23
           
11 1 Vipin Kumar India 159,000 20
11 2 Jayjit Ray India 107,000 13
11 3 vishal surana India 54,000 7
11 4 Sanjay Kandampully India 275,000 34
11 5 Mohit Kumar India 232,000 29
11 6 Pradeep Nudurumati India 161,000 20
11 7 Prashant Tiwari India 90,000 11
11 8 karan malhotra India 404,000 51
11 9 Kabir Khattar India 181,000 23
           
12 1 Raju Jaruplavath India 26,000 3
12 2 Amit Tejura India 191,000 24
12 3 Loveleen Bachhal India 740,000 93
12 4 Madhav Sethi India 338,000 42
12 5 Romit Advani India 485,000 61
12 6 Aman Mehta India 175,000 22
12 7 siddharth alegre India 345,000 43
12 8 Vikhyat Ahlawat India 79,000 10
12 9 Kaushik jainista India 121,000 15
           
13 1 Arindam Mukherjee India 479,000 60
13 2 Chandra Shekhar Jha India 291,000 36
13 3 Mohit Bohra India 264,000 33
13 4 Abhishek Sharma India 152,000 19
13 5 Pranay Mungekar India 139,000 17
13 6 Dileep Bhatia India 145,000 18
13 7 Vivek Singh India 253,000 32
13 8 Hemant Kumar Chawla India 385,000 48
13 9 Anand Pallikona India 279,000 35
           
14 1 Somashekar KM India 193,000 24
14 2 Sudheer Chowdary India 387,000 48
14 3 Arjanveer Chadha India 121,000 15
14 4 Sukhjit Singh India 291,000 36
14 5 Kanchan Sharma India 161,000 20
14 6 Andanur Jayaraj India 109,000 14
14 7 Alok Bhatt India 234,000 29
14 8 Girish Shahane India 74,000 9
14 9 Aditya Sushant India 126,000 16
Evento completado
Avatar de Prasit Chowdhury
Champion
Prasit Chowdhury$105,809
Deltin Royale Goa, IndiaFisheries Jetty Fisheries Building, Dayanand Bandodkar Marg, Panaji, Goa 403001, India
Más Información